
| Rank | Name | Level | Crowns | Wins | Losses | Reputation | |
|---|---|---|---|---|---|---|---|
| canesfan18 | 1 | canesfan18 | 5 |
2 | 5 | 0 | |
| stevsta | 2 | stevsta | 5 |
3 | 6 | 1 | |
| RAW DOGGC | 3 | RAW DOGGC | 4 |
1 | 3 | 0 | |
| T.O all day Lon$$$ | 4 | T.O all day Lon$$$ | 4 |
0 | 1 | 0 | |
| chilz | 5 | chilz | 3 |
2 | 3 | 0 | |
| THIGHMASTER187 | 6 | THIGHMASTER187 | 3 |
1 | 2 | 0 | |
| ChantingPillow | 7 | ChantingPillow | 3 |
1 | 2 | 0 | |
| Mike21 | 8 | Mike21 | 3 |
1 | 3 | 0 | |
| ACE19 | 9 | ACE19 | 3 |
1 | 1 | 0 | |
| EvaN iZ BeaZt | 10 | EvaN iZ BeaZt | 3 |
0 | 3 | 2 | |
| bill13 | 11 | bill13 | 3 |
1 | 1 | 0 | |
| kaboubi504 | 12 | kaboubi504 | 3 |
0 | 5 | 0 | |
| zay1224 | 12 | zay1224 | 3 |
4 | 16 | 1 | |
| dg3 | 12 | dg3 | 3 |
1 | 1 | 0 | |
| Killa Cam | 12 | Killa Cam | 3 |
1 | 1 | 0 | |
| Eagles rule 93_halo3 | 12 | Eagles rule 93_halo3 | 3 |
1 | 1 | 1 | |
| icemantrice | 12 | icemantrice | 3 |
2 | 4 | 0 | |
| tito66 | 12 | tito66 | 3 |
0 | 1 | 0 | |
| sn0fl4k3 | 19 | sn0fl4k3 | 2 |
1 | 2 | 0 | |
| phatboy311 | 20 | phatboy311 | 2 |
1 | 1 | 0 |
© All rights reserved Tournament Front - info@tournamentfront.com - Site Rules